Treated Pine Square Posts and Beams
Cypress Sawmill supplies a range of machine stress graded (SG) structural timber for residential and commercial construction as well as a large square posts treated to H5. The structural products are available in SG8 H5, H3.2, and H1.2 in both wet and dry.
These can be provided in lengths up to 7.2 metres.
Please view below to see the range available.
These posts and beams meet the requirements for NZ building codes and are all stress graded and verified to SG8 using high-tech acoustic grading systems, along with visual grading, to ensure the product meets structural requirements.
Our posts and beams come from sustainable NZ pine forests, providing a functional and aesthetically pleasing product without compromising on strength or performance.
Treated pine posts and beams have a long durability of 50+ years and are ideal for retaining, ground landscaping, pergolas, fencing, house piles, building, entrance posts, gate posts, and bollards. Standard size treated pine is ideal for framing timber, retaining, landscaping and joists.
Click here to request a quote for your order.
Wet H5 SG8 Beams
Suitable for: Structural, Exterior, Retaining etc.
Sawn | |
Finish Size (mm) | Lengths Available |
150x75 | 3.6m to 7.2m |
200x75 | 3.6m to 7.2m |
250x75 | 3.6m to 7.2m |
300x75 | 3.6m to 7.2m |
150x100 | 3.6m to 7.2m |
200x100 | 3.6m to 7.2m |
250x100 | 3.6m to 7.2m |
300x100 | 3.6m to 7.2m |
Machined | |
Finish Size (mm) | Lengths Available |
140x70 | 3.6m to 7.2m |
190x70 | 3.6m to 7.2m |
240x70 | 3.6m to 7.2m |
290x70 | 3.6m to 7.2m |
140x90 | 3.6m to 7.2m |
190x90 | 3.6m to 7.2m |
240x90 | 3.6m to 7.2m |
290x90 | 3.6m to 7.2m |
Wet H5 SG8 Posts
Suitable for: Structural, Exterior, Multipurpose
Sawn | |
Finish Size (mm) | Lengths Available |
125x125 | 3.6m to 7.2m |
150x150 | 3.6m to 7.2m |
200x200 | 3.6m to 7.2m |
Machined | |
Finish Size (mm) | Lengths Available |
120x120 | 3.6m to 7.2m |
140x140 | 3.6m to 7.2m |
190x190 | 3.6m to 7.2m |
Wet H5 F1 Posts
Suitable for: Pergolas, Retaining
Sawn | |
Finish Size (mm) | Lengths Available |
125x100 | 3.6m to 6.0m |
150x125 | 3.6m to 6.0m |
175x175 | 3.6m to 6.0m |
200x150 | 3.6m to 6.0m |
250x250 | 3.6m to 6.0m |
300x300 | 3.6m to 6.0m |
400x400 | 3.6m to 6.0m |
Machined | |
Finish Size (mm) | Lengths Available |
120x90 | 3.6m to 6.0m |
140x120 | 3.6m to 6.0m |
165x165 | 3.6m to 6.0m |
190x140 | 3.6m to 6.0m |
Wet Sawn H4 Merch
Suitable for: Exterior, Formwork, Landscaping etc.
Sawn | |
Finish Size (mm) | Lengths Available |
75x25 | Random |
100x25 | Random |
150x25 | Random |
200x25 | Random |
250x25 | Random |
300x25 | Random |
Wet H5 SG8
Suitable for: Framing, Joists, Retaining etc.
Sawn | |||
Finish Size (mm) | Lengths Available (metres) | ||
75x50 | Random | ||
75x75 | 4.8 | 6.0 | - |
100x75 | 4.8 | 6.0 | - |
100x100 | 4.8 | 6.0 | - |
100x50 | 4.8 | 6.0 | - |
150x50 | 4.8m | 6.0m | 7.2m |
200x50 | 4.8m | 6.0m | 7.2m |
250x50 | 4.8m | 6.0m | 7.2m |
300x50 | 4.8m | 6.0m | 7.2m |
Machined | |||
Finish Size (mm) | Lengths Available (metres) | ||
70x45 | Random | ||
70x70 | 4.8 | 6.0 | - |
90x70 | 4.8 | 6.0 | - |
90x90 | 4.8 | 6.0 | - |
90x45 | 4.8 | 6.0 | - |
140x45 | 4.8m | 6.0m | 7.2m |
190x45 | 4.8m | 6.0m | 7.2m |
240x45 | 4.8m | 6.0m | 7.2m |
290x45 | 4.8m | 6.0m | 7.2m |
Kiln Dried H1.2 SG8 Beams
Suitable for: Structural, Lintels, Rafters
Machined | |||
Finish Size (mm) | Lengths Available (metres) | ||
140x70 | 3.6m | 4.8m | 6.0m |
190x70 | 3.6m | 4.8m | 6.0m |
140x90 | 3.6m | 4.8m | 6.0m |
190x90 | 3.6m | 4.8m | 6.0m |
Kiln Dried H1.2 SG8 Beams
Suitable for: Structural, Subfloor, Lintels
Machined | |
Finish Size (mm) | Lengths Available |
140x45 | 7.2m |
190x45 | 7.2m |
240x45 | 7.2m |
290x45 | 7.2m |
Kiln Dried H3.2 SG8
Suitable for: Structural, Subfloor, Lintels
Machined | |
Finish Size (mm) | Lengths Available |
140x45 | 7.2m |
190x45 | 7.2m |
240x45 | 7.2m |
290x45 | 7.2m |
Kiln Dried H3.2 SG8 Beams
Suitable for: Structural, Lintels, Rafters
Machined | |||
Finish Size (mm) | Lengths Available | ||
140x70 | 3.6m | 4.8m | 6.0m |
190x70 | 3.6m | 4.8m | 6.0m |
140x90 | 3.6m | 4.8m | 6.0m |
190x90 | 3.6m | 4.8m | 6.0m |
Kiln Dried H1.2 SG10 Beams
Suitable for: Structural, Subfloor, Lintels
Machined | |||
Finish Size (mm) | Lengths Available | ||
90x45 | 4.8m | 6.0m | 7.2m |
140x45 | 4.8m | 6.0m | 7.2m |
190x45 | 4.8m | 6.0m | 7.2m |
240x45 | 4.8m | 6.0m | 7.2m |
290x45 | 4.8m | 6.0m | - |
140x70 | 4.8m | 6.0m | - |
190x70 | 4.8m | 6.0m | - |
140x90 | 4.8m | 6.0m | - |
190x90 | 4.8m | 6.0m | - |
Photos of our Treated Pine Square Posts and Beams
-
150x100 H5 Rough Sawn SG8
-
150x150 H5 Rough Sawn SG8
-
200x200 H5 Rough Sawn SG8
-
250x100 and 150x100 H5 Rough Sawn SG8
-
300x75 and 150x100 H5 Rough Sawn SG8
-
300x100 H5 Rough Sawn SG8